Hatches
ALLUMINIUM HATCHES WITH HINGES
W: 550 H: 400 mm
W: 400 H: 350 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | Alluminuim | White RAL 9010 | ||||||||||||||||||||||||||||||||||||||||||
Alluminuim | Grey RAL 9006 | |||||||||||||||||||||||||||||||||||||||||||
Alluminuim | Black |
ALLUMINIUM HATCHES
W: 550 H: 400 mm
W: 400 H: 350 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Alluminium | White RAL 9010 | ||||||||||||||||||||||||||||||||||||||||||
Alluminium | Grey RAL 9006 | |||||||||||||||||||||||||||||||||||||||||||
Alluminium | Black |
ROPE FOR GROUNDING
Rope for grounding, neccessary for our aluminium hatches.
Length 23cms, supplied with two cable lugs.
ART | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2470 |
SET OF WATERTIGHT ALUMINIUM HATCHES
VERY STRONG AND ‘WALK ON’- WATERTIGHT AND OVEN-BAKEN PAINTED
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Black | 270x370 mm | 160x260 mm | 206x306 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 270x370 mm | 160x260 mm | 206x306 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 270x370 mm | 160x260 mm | 206x306 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Black | 350x600 mm | 240x490 mm | 286x537 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 350x600 mm | 240x490 mm | 286x537 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 350x600 mm | 240x490 mm | 286x537 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Black | 450x450 mm | 330x330 mm | 380x380 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 450x450 mm | 330x330 mm | 380x380 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 450x450 mm | 330x330 mm | 380x380 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Black | 510x460 mm | 400x345 mm | 446x393 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 510x460 mm | 400x345 mm | 446x393 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 510x460 mm | 400x345 mm | 446x393 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Black | 600x600 mm | 480x480 mm | 530x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 600x600 mm | 480x480 mm | 530x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 600x600 mm | 480x480 mm | 530x530 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2500 | Black | 743x578 mm | 622x457 mm | 680x516 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 743x578 mm | 622x457 mm | 680x516 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 743x578 mm | 622x457 mm | 680x516 mm |
ACETALIC HATCHES “AMERIGO VESPUCCI”
The new portholes and hatches are distinguished by their extremely high quality.
Made of acethalic resin (POM-C) that cannot be attacked by external agents or the marine environment, they are free from oxidation Obtained from acethalic sheets with CNC machines.
Conforming to ISO 12216/2002 they are sturdy, walkable and watertight overcoming the leak test at 14 KPa.
The range of these high quality doors is made up of models in the classic standard measures, alternative to aluminum hatches, thanks to the CNC machining system, Full-custom models can be made, on customer’s request, in the most different and customized sizes.
All are available in black or white on demand.
White colour on demand
Other sizes on demand
Tool opening (A) / Handle opening (B)
CAUTION:
The seal is guaranteed only if the hatches are installed on a perfectly flat surface!
For 473×578 gas piston on demand
ART | DES | COL | EXT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2485 | Tool opening (A) | Black | 270x370 mm | 206x306 mm | ||||||||||||||||||||||||||||||||||||||||
- | Tool opening (A) | Black | 350x600 mm | 286x537 mm | ||||||||||||||||||||||||||||||||||||||||
- | Tool opening (A) | Black | 450x450 mm | 380x380 mm | ||||||||||||||||||||||||||||||||||||||||
- | Tool opening (A) | Black | 510x460 mm | 446x393 mm | ||||||||||||||||||||||||||||||||||||||||
- | Tool opening (A) | Black | 600x600 mm | 530x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | Tool opening (A) | Black | 743x578 mm | 680x516 mm |
ART | DES | COL | EXT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2490 | Handle opening (B) | Black | 270x370 mm | 206x306 mm | ||||||||||||||||||||||||||||||||||||||||
- | Handle opening (B) | Black | 350x600 mm | 286x537 mm | ||||||||||||||||||||||||||||||||||||||||
- | Handle opening (B) | Black | 450x450 mm | 380x380 mm | ||||||||||||||||||||||||||||||||||||||||
- | Handle opening (B) | Black | 510x460 mm | 446x393 mm | ||||||||||||||||||||||||||||||||||||||||
- | Handle opening (B) | Black | 600x600 mm | 530x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | Handle opening (B) | Black | 743x578 mm | 680x516 mm |
ART | DES | COL | EXT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2486 | Tool opening (A) | Black | 270x370 mm | 206x306 mm | ||||||||||||||||||||||||||||||||||||||||
- | Tool opening (A) | Black | 350x600 mm | 286x537 mm | ||||||||||||||||||||||||||||||||||||||||
- | Tool opening (A) | Black | 450x450 mm | 380x380 mm | ||||||||||||||||||||||||||||||||||||||||
- | Tool opening (A) | Black | 510x460 mm | 446x393 mm | ||||||||||||||||||||||||||||||||||||||||
- | Tool opening (A) | Black | 600x600 mm | 530x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | Tool opening (A) | Black | 743x578 mm | 680x516 mm |
ART | DES | COL | EXT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2491 | Handle opening (B) | Black | 270x370 mm | 206x306 mm | ||||||||||||||||||||||||||||||||||||||||
- | Handle opening (B) | Black | 350x600 mm | 286x537 mm | ||||||||||||||||||||||||||||||||||||||||
- | Handle opening (B) | Black | 450x450 mm | 380x380 mm | ||||||||||||||||||||||||||||||||||||||||
- | Handle opening (B) | Black | 510x460 mm | 446x393 mm | ||||||||||||||||||||||||||||||||||||||||
- | Handle opening (B) | Black | 600x600 mm | 530x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | Handle opening (B) | Black | 743x578 mm | 680x516 mm |
‘EUROPA’ HATCH WITH HOLDER
Hatch manufactured in ASA.
Holder in polypropilene.
ART | COL | EXT | WID | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6752 | Black | 280x375 mm | 160mm | |||||||||||||||||||||||||||||||||||||||||
- | Cream | 280x375 mm | 160mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 280x375 mm | 160mm | |||||||||||||||||||||||||||||||||||||||||
- | White | 280x375 mm | 160mm |
ART | COL | EXT | WID | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6752 | Black | 510x460 mm | 200-250-300mm | |||||||||||||||||||||||||||||||||||||||||
- | Cream | 510x460 mm | 200-250-300mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 510x460 mm | 200-250-300mm | |||||||||||||||||||||||||||||||||||||||||
- | White | 510x460 mm | 200-250-300mm |
ART | COL | EXT | WID | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6752 | Black | 360x600 mm | 200-250mm | |||||||||||||||||||||||||||||||||||||||||
- | Cream | 360x600 mm | 200-250mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 360x600 mm | 200-250mm | |||||||||||||||||||||||||||||||||||||||||
- | White | 360x600 mm | 200-250mm |
ART | COL | EXT | WID | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6752 | Black | 380x380 mm | 225mm | |||||||||||||||||||||||||||||||||||||||||
- | Cream | 380x380 mm | 225mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey | 380x380 mm | 225mm | |||||||||||||||||||||||||||||||||||||||||
- | White | 380x380 mm | 225mm |
ACCESS HATCH
180° opening
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6376 | White RAL 9003 | 270x370 mm | 175x275 mm | 200x304 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9003 | 350x600 mm | 255x500 mm | 282x525 mm |
SET OF WATERTIGHT ALUMINIUM HATCHES WITH EXTERNAL HINGES
Very strong and “walk on”, watertight and oven-baken painted
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | Black | 270X370 mm | 160X260 mm | 206X306 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 270X370 mm | 160X260 mm | 206X306 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 270X370 mm | 160X260 mm | 206X306 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | Black | 350X600 mm | 240X490 mm | 286X537 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 350X600 mm | 240X490 mm | 286X537 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 350X600 mm | 240X490 mm | 286X537 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | Black | 450x450 mm | 330x330 mm | 380x380 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 450x450 mm | 330x330 mm | 380x380 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 450x450 mm | 330x330 mm | 380x380 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | Black | 510x460 mm | 400x345mm | 446x393 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 510x460 mm | 400x345mm | 446x393 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 510x460 mm | 400x345mm | 446x393 mm |
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | Black | 600x600 mm | 480x480 mm | 530x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 600x600 mm | 480x480 mm | 530x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 600x600 mm | 480x480 mm | 530x530 mm |
ART | DES | COL | EXT | INT | CUT | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2515 | GAS SPRING ON DEMAND | Black | 743x578 mm | 622x457 mm | 680x516 mm | |||||||||||||||||||||||||||||||||||||||
- | GAS SPRING ON DEMAND | Grey RAL 9006 | 743x578 mm | 622x457 mm | 680x516 mm | |||||||||||||||||||||||||||||||||||||||
- | GAS SPRING ON DEMAND | White RAL 9010 | 743x578 mm | 622x457 mm | 680x516 mm |
ACCESS HATCH WITH LOCK
ACCESS HATCH WITH LOCK
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6378 | White RAL 9003 | 270x370 mm | 175x275 mm | 200x304 mm | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9003 | 350x600 mm | 255x500 mm | 282x525 mm |
WATERTIGHT ALUMINIUM HATCH WITH EXTERNAL HINGES WITH BOX
Very strong and walk on, watertight and oven-baken painted.
Box in plastic material.
ART | COL | EXT | INT | CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2518 | Black | 510x460 mm | 400x345 mm | 446x393 mm | 200 o 250 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 510x460 mm | 400x345 mm | 446x393 mm | 200 o 250 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 510x460 mm | 400x345 mm | 446x393 mm | 200 o 250 mm |
ART | COL | EXT | INT | CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2518 | Black | 350x600 mm | 240x490 mm | 286x537 mm | 200 o 250 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 350x600 mm | 240x490 mm | 286x537 mm | 200 o 250 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 350x600 mm | 240x490 mm | 286x537 mm | 200 o 250 mm |
ART | COL | EXT | INT | CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2518 | Black | 270x370 mm | 160x260 mm | 206x306 mm | 160 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 270x370 mm | 160x260 mm | 206x306 mm | 160 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 270x370 mm | 160x260 mm | 206x306 mm | 160 mm |
CABLE LUGS FOR COPPER FLAT BRAIDS LAMINATED TUBES
Necessary for grounding our aluminium hatches, suitable for
dm 6 screws.
ART | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2480 |
‘AMERICA’ HATCH
Moulded in ABS material RAL 9003. Walk on. 180° opening.
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6832 | White | 280X375 mm | 195X295 mm | 200X300 mm | ||||||||||||||||||||||||||||||||||||||||
- | White | 360X600 mm | 270X520 mm | 280X530 mm | ||||||||||||||||||||||||||||||||||||||||
- | White | 380X380 mm | 295X295 mm | 305X305 mm | ||||||||||||||||||||||||||||||||||||||||
- | White | 460X510 mm | 380X435 mm | 390X440 mm |
WATERTIGHT ALUMINIUM HATCH WITH BOX
Very strong and walk on, water tight and oven-baken painted. Box in plastic material.
ART | COL | DIA INT | DIA EXT | DIA CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2510 | Black | 240x490 mm | 350x600 mm | 286x537 mm | 250 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 240x490 mm | 350x600 mm | 286x537 mm | 250 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 240x490 mm | 350x600 mm | 286x537 mm | 250 mm |
ART | COL | DIA INT | DIA EXT | DIA CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2510 | Black | 160x260 mm | 270x370 mm | 206x306 mm | 160 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 160x260 mm | 270x370 mm | 206x306 mm | 160 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 160x260 mm | 270x370 mm | 206x306 mm | 160 mm |
ART | COL | DIA INT | DIA EXT | DIA CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2510 | Black | 400x345 mm | 510x460 mm | 446x393 mm | 200 mm | |||||||||||||||||||||||||||||||||||||||
- | Black | 400x345 mm | 510x460 mm | 446x393 mm | 250 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 400x345 mm | 510x460 mm | 446x393 mm | 200 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 400x345 mm | 510x460 mm | 446x393 mm | 250 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 400x345 mm | 510x460 mm | 446x393 mm | 200 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 400x345 mm | 510x460 mm | 446x393 mm | 250 mm |
ART | COL | DIA INT | DIA EXT | DIA CUT | WID | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2510 | Black | 240x490 mm | 350x600 mm | 286x537 mm | 200 mm | |||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 240x490 mm | 350x600 mm | 286x537 mm | 200 mm | |||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 240x490 mm | 350x600 mm | 286x537 mm | 200 mm |
FIXING KIT FOR ALUMINIUM HATCHES
Fixing kit in nylon 66 for aluminium hatches including one
screw 6×40 mms, one nut 6 mms and a washer 6x20mm.
ART | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2460 |
WATERTIGHT ROUND ALUMINIUM HATCH
Very strong and “WALK ON”, watertight and oven-baken painted.
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2509 | Black | 333 | 220 | 270 | ||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 9006 | 333 | 220 | 270 | ||||||||||||||||||||||||||||||||||||||||
- | White RAL 9010 | 333 | 220 | 270 |
FIXING KIT FOR ALUMINIUM HATCHES
Fixing kit in aluminium anticorodal 6060 alloy for aluminium hatches including one screw 6×35 mms, one nut 6 mms and a washer 6×20 mms.
ART | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2465 |
ROUND ACETALIC HATCHES
Walk on and waterproof, thickness 20mm
CAUTION:
The seal is guaranteed only if the hatches are installed on a perfectly flat surface!
ART | DES | COL | EXT | INT | CUT | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2533 | With retractable handle “SAMOA” | Black | 250 mm | 200 mm | 175 mm | |||||||||||||||||||||||||||||||||||||||
- | With retractable handle “SAMOA” | Black | 300 mm | 250 mm | 225 mm | |||||||||||||||||||||||||||||||||||||||
- | With retractable handle “SAMOA” | Black | 350 mm | 300 mm | 275 mm |
ART | COL | DES | EXT | INT | CUT | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2530 | With handle opening “ALOHA” | Black | 150 mm | 75 mm | 100 mm | |||||||||||||||||||||||||||||||||||||||
- | With handle opening “ALOHA” | Black | 200 mm | 125 mm | 150 mm | |||||||||||||||||||||||||||||||||||||||
- | With handle opening “ALOHA” | Black | 250 mm | 175 mm | 200 mm | |||||||||||||||||||||||||||||||||||||||
- | With handle opening “ALOHA” | Black | 300 mm | 225 mm | 250 mm | |||||||||||||||||||||||||||||||||||||||
- | With handle opening “ALOHA” | Black | 350 mm | 275 mm | 300 mm |
ART | DES | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2531 | for dm 150-200 mms | 180mms | ||||||||||||||||||||||||||||||||||||||||||
- | for dm 250-300-350 mms | 240mms |
‘AMERICA’ HATCH WITH LOCK
Moulded in ABS material RAL 9003. Walk on. 180° opening.
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6833 | White | 280X375 mm | 195X295 mm | 200X300 mm | ||||||||||||||||||||||||||||||||||||||||
- | White | 360X600 mm | 270X520 mm | 280X530 mm | ||||||||||||||||||||||||||||||||||||||||
- | White | 380X380 mm | 295X295 mm | 305X305 mm | ||||||||||||||||||||||||||||||||||||||||
- | White | 460X510 mm | 380X435 mm | 390X440 mm |
HATCH ‘EUROPA’
Moduled in ASA 180° opening.
ART | COL | EXT | INT | CUT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6842 | Black | 280x375 mm | 195x295 mm | 200x300 mm | ||||||||||||||||||||||||||||||||||||||||
- | Black | 360x600 mm | 270x520 mm | 280x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | Black | 380x380 mm | 295x295 mm | 305x305 mm | ||||||||||||||||||||||||||||||||||||||||
- | Black | 460x510 mm | 380x435 mm | 390x440 mm | ||||||||||||||||||||||||||||||||||||||||
- | Black | 607x250 mm | 525x165 mm | 532x170 mm | ||||||||||||||||||||||||||||||||||||||||
- | Cream | 280x375 mm | 195x295 mm | 200x300 mm | ||||||||||||||||||||||||||||||||||||||||
- | Cream | 360x600 mm | 270x520 mm | 280x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | Cream | 380x380 mm | 295x295 mm | 305x305 mm | ||||||||||||||||||||||||||||||||||||||||
- | Cream | 460x510 mm | 380x435 mm | 390x440 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey | 280x375 mm | 195x295 mm | 200x300 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey | 360x600 mm | 270x520 mm | 280x530 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey | 380x380 mm | 295x295 mm | 305x305 mm | ||||||||||||||||||||||||||||||||||||||||
- | Grey | 460x510 mm | 380x435 mm | 390x440 mm | ||||||||||||||||||||||||||||||||||||||||
