WATERTIGHT ALUMINIUM HATCH WITH EXTERNAL HINGES WITH BOX
Very strong and walk on, watertight and oven-baken painted.
Box in plastic material.
| ART | COL | EXT | INT | CUT | WID | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2518 | Black | 510x460 mm | 400x345 mm | 446x393 mm | 200 o 250 mm | |||||||||||||||||||||||||||||||||||||||
| - | Grey RAL 9006 | 510x460 mm | 400x345 mm | 446x393 mm | 200 o 250 mm | |||||||||||||||||||||||||||||||||||||||
| - | White RAL 9010 | 510x460 mm | 400x345 mm | 446x393 mm | 200 o 250 mm | 
| ART | COL | EXT | INT | CUT | WID | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2518 | Black | 350x600 mm | 240x490 mm | 286x537 mm | 200 o 250 mm | |||||||||||||||||||||||||||||||||||||||
| - | Grey RAL 9006 | 350x600 mm | 240x490 mm | 286x537 mm | 200 o 250 mm | |||||||||||||||||||||||||||||||||||||||
| - | White RAL 9010 | 350x600 mm | 240x490 mm | 286x537 mm | 200 o 250 mm | 
| ART | COL | EXT | INT | CUT | WID | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2518 | Black | 270x370 mm | 160x260 mm | 206x306 mm | 160 mm | |||||||||||||||||||||||||||||||||||||||
| - | Grey RAL 9006 | 270x370 mm | 160x260 mm | 206x306 mm | 160 mm | |||||||||||||||||||||||||||||||||||||||
| - | White RAL 9010 | 270x370 mm | 160x260 mm | 206x306 mm | 160 mm | 
 
			
					



 
	
  