VICTORY SUPPORT FOR FABRIC HANDLES
Support for fabric handles with rigid inner core inside. Very strong.
Fixing system using screws.
We suggest screws 4.2×19 countersunk head cross cutting.
| ART | DES | COL | SIZE | DES Aggiuntiva | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6243 | PVC | Black | 95x80x25 h mm | CENTRAL | ||||||||||||||||||||||||||||||||||||||||
| - | PVC | Grey RAL 7035 | 95x80x25 h mm | CENTRAL | ||||||||||||||||||||||||||||||||||||||||
| - | PVC | Grey RAL 7046 | 95x80x25 h mm | CENTRAL | ||||||||||||||||||||||||||||||||||||||||
| - | PVC | White | 95x80x25 h mm | CENTRAL |
| ART | DES | COL | SIZE | DES Aggiuntiva | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6244 | PVC | Black | 95x80x25 h mm | TERMINAL | ||||||||||||||||||||||||||||||||||||||||
| - | PVC | Grey RAL 7035 | 95x80x25 h mm | TERMINAL | ||||||||||||||||||||||||||||||||||||||||
| - | PVC | Grey RAL 7046 | 95x80x25 h mm | TERMINAL | ||||||||||||||||||||||||||||||||||||||||
| - | PVC | White | 95x80x25 h mm | TERMINAL |
| ART | DES | COL | SIZE | DES Aggiuntiva | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6245 | FAST RUBBER | Black | 95x80x25 h mm | CENTRAL | ||||||||||||||||||||||||||||||||||||||||
| - | FAST RUBBER | Grey RAL 7035 | 95x80x25 h mm | CENTRAL | ||||||||||||||||||||||||||||||||||||||||
| - | FAST RUBBER | Grey RAL 7046 | 95x80x25 h mm | CENTRAL | ||||||||||||||||||||||||||||||||||||||||
| - | FAST RUBBER | White | 95x80x25 h mm | CENTRAL |
| ART | DES | COL | SIZE | DES Aggiuntiva | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6246 | FAST RUBBER | Black | 95x80x25 h mm | TERMINAL | ||||||||||||||||||||||||||||||||||||||||
| - | FAST RUBBER | Grey RAL 7035 | 95x80x25 h mm | TERMINAL | ||||||||||||||||||||||||||||||||||||||||
| - | FAST RUBBER | Grey RAL 7046 | 95x80x25 h mm | TERMINAL | ||||||||||||||||||||||||||||||||||||||||
| - | FAST RUBBER | White | 95x80x25 h mm | TERMINAL |

