Rubber fenders
PROTECTION RUBBER OUTLINE
| ART | DES | COL | SIZE | DES Aggiuntiva | SPESSORE | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6946 | 1700 gr/mt | Black | 110x24h mm | rolls of 17 mt | 3 mm |
| ART | DES | COL | SIZE | DES Aggiuntiva | SPESSORE | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6950 | 1050 gr/mt | Grey RAL 7035 | 120x24h mm | rolls of 22 mt | 3 mm | |||||||||||||||||||||||||||||||||||||||
| - | 1050 gr/mt | Grey RAL 7038 | 120x24h mm | rolls of 22 mt | 3 mm | |||||||||||||||||||||||||||||||||||||||
| - | 900 gr/mt | Black | 120x24h mm | rolls of 22 mt | 3 mm |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
| ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6113 | 1030 gr/mt | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
| - | 1030 gr/mt | Grey RAL 7038 | ||||||||||||||||||||||||||||||||||||||||||
| - | 840 gr/mt | Black |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
| ART | DES | COL | RIF | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6114 | 180-220 gr/mt | Black | D/E | |||||||||||||||||||||||||||||||||||||||||
| - | 200-280 gr/mt | Grey - RAL 7035 | D/E | |||||||||||||||||||||||||||||||||||||||||
| - | 200-280 gr/mt | Grey - RAL 7038 | D/E |
TERMINAL PROFILE FOR FENDER
Terminal for rubber fender art. 6964 e 6113,
Sold in pairs
| ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9080 | Black | 100x95x30 mm | ||||||||||||||||||||||||||||||||||||||||||
| - | Grey RAL 7035 | 100x95x30 mm | ||||||||||||||||||||||||||||||||||||||||||
| - | Grey RAL 7038 | 100x95x30 mm |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
| ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6952 | 365 gr/mt | Black | ||||||||||||||||||||||||||||||||||||||||||
| - | 430 gr/mt | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
| - | 430 gr/mt | Grey RAL 7038 |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
| ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6955 | 1850 gr/mt | Black |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
Size: 80×25 h x 3 mm thickness
| ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6960 | 570 gr/mt | Black |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
Size: 80×25 h x 3 mm thickness
| ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6961 | 950 gr/mt | Black |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
| ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6964 | 750 gr/mt | Black | ||||||||||||||||||||||||||||||||||||||||||
| - | 850 gr/mt | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
| - | 850 gr/mt | Grey RAL 7038 |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
| ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6968 | 500 gr/mt | Black | ||||||||||||||||||||||||||||||||||||||||||
| - | 550 gr/mt | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
| - | 550 gr/mt | Grey RAL 7038 |
PROTECTION RUBBER OUTLINE
At your request we can supply other colours and different length.
| ART | DES | COL | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6972 | 175 gr/mt | Black | ||||||||||||||||||||||||||||||||||||||||||
| - | 200 gr/mt | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
| - | 200 gr/mt | Grey RAL 7038 |














