PVC Rim System fenders
P.V.C. PROFILE
Rolls of meters 30. Weight gr 700/MT
| ART | COL | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6550 | Grey - RAL 7035 with Blue line RAL 5013 |
|||||||||||||||||||||||||||||||||||||||||||
| - | Grey - RAL 7046 with Red line |
|||||||||||||||||||||||||||||||||||||||||||
| - | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
| - | Grey RAL 7046 |
P.V.C. PROFILE
Rolls of meters 30. Weight gr 700/m.
| ART | COL | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6552 | Grey - RAL 7035 with Blue line RAL 5013 |
|||||||||||||||||||||||||||||||||||||||||||
| - | Grey - RAL 7046 with Red line |
|||||||||||||||||||||||||||||||||||||||||||
| - | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
| - | Grey RAL 7046 |
P.V.C. PROFILE
Rolls of meters 50. Weight gr 250/MT.
| ART | COL | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6566 | Black | |||||||||||||||||||||||||||||||||||||||||||
| - | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
| - | Grey RAL 7046 |




