Screw holders and nut cover
SCREW HOLDER
Manufactured in plastic material
Suitable for flaring head screws Ø mm 3-4 e mm 5-6.
| ART | DES | COL | DIA INT | DIA EXT | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6350 | conf. 100 | Black | 3-4 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||||
| - | conf. 100 | Black | 5-6 mm | 16 mm | ||||||||||||||||||||||||||||||||||||||||
| - | conf. 100 | White | 3-4 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||||
| - | conf. 100 | White | 5-6 mm | 16 mm |
SCREW HOLDER
Suitable for flat- head screws Ø mm 3-4 and mm 5-6.
| ART | DES | COL | DIA INT | DIA EXT | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6352 | conf. 100 | Black | 3-4 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||||
| - | conf. 100 | Black | 5-6 mm | 16 mm | ||||||||||||||||||||||||||||||||||||||||
| - | conf. 100 | White | 3-4 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||||
| - | conf. 100 | White | 5-6 mm | 16 mm |
SCREW HOLDER WITH CAP
Manufactured in plastic material, white or black colours.Suitable to give protection to cylindrical head screws.
| ART | DES | COL | DIA INT | DIA EXT | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6367 | conf. 100 | Black | 3-4 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||||
| - | conf. 100 | Black | 5-6 mm | 16 mm | ||||||||||||||||||||||||||||||||||||||||
| - | conf. 100 | White | 3-4 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||||
| - | conf. 100 | White | 5-6 mm | 16 mm |
SCREW HOLDER WITH CAP
Suitable to give protection flaring head screws.
| ART | DES | COL | DIA INT | DIA EXT | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6369 | conf. 100 | Black | 3-4 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||||
| - | conf. 100 | Black | 5-6 mm | 16 mm | ||||||||||||||||||||||||||||||||||||||||
| - | conf. 100 | White | 3-4 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||||
| - | conf. 100 | White | 5-6 mm | 16 mm |
NUT COVER
Manufactured in nylon material. Suitable for different kinds of nuts.
| ART | DES | COL | A mm | B mm | C mm | D mm | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6472 | M10 | Black | 19,5 | 8,5 | 17 | 22 | ||||||||||||||||||||||||||||||||||||||
| - | M10 | White | 19,5 | 8,5 | 17 | 22 | ||||||||||||||||||||||||||||||||||||||
| - | M12 | Black | 21,5 | 11 | 19 | 24 | ||||||||||||||||||||||||||||||||||||||
| - | M12 | White | 21,5 | 11 | 19 | 24 | ||||||||||||||||||||||||||||||||||||||
| - | M6 | Black | 13 | 7 | 10 | 13 | ||||||||||||||||||||||||||||||||||||||
| - | M6 | White | 13 | 7 | 10 | 13 | ||||||||||||||||||||||||||||||||||||||
| - | M8 | Black | 15 | 7,5 | 13 | 17 | ||||||||||||||||||||||||||||||||||||||
| - | M8 | White | 15 | 7,5 | 13 | 17 |





