Components
OAR PADDLE HOOK “QUEEN”
W: 92 mm H: 128 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6987 | P. V. C. | White RAL 9003 | ||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7046 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Black |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6989 | Fast Rubber | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
Fast Rubber | Grey RAL 7046 |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6993 | Poliuretano | Black |
OAR PADDLE HOOK
Manufactured in nylon. Two-screw fastening.
ART | COL | DIA INT | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6066 | Black | 20/25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Black | 30/35 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Black | 40/45 mm | ||||||||||||||||||||||||||||||||||||||||||
- | White | 20/25 mm | ||||||||||||||||||||||||||||||||||||||||||
- | White | 30/35 mm | ||||||||||||||||||||||||||||||||||||||||||
- | White | 40/45 mm |
P.V.C. TRANSOM-COVER
Suitable for transom mm 20-25 max.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6577 | Black | 90x75 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 90x75 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 90x75 mm | ||||||||||||||||||||||||||||||||||||||||||
- | White | 90x75 mm |
BOW STEP
The first Bow Step for inflatable boats in Rubber and PVC material.
Suitable for tubolars from 35 to 65 cms.
The rigid inner core inside allows to install lights, cleats, handles, hinges for ladders, supports and others accessories.
With our laser technology we can customize the item using the oval plate at the center of the Bow Step.
We can supply with Teak insert covering the upper surface.
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6297 | PVC BOW STEP | Black | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | PVC BOW STEP | Grey Ral 7035 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | PVC BOW STEP | Grey Ral 7046 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | PVC BOW STEP | White | 46x34 cm |
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6327 | PVC AND TEAK BOW STEP | Black | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | PVC AND TEAK BOW STEP | Grey Ral 7035 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | PVC AND TEAK BOW STEP | Grey Ral 7046 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | PVC AND TEAK BOW STEP | White | 46x34 cm |
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6295 | RUBBER BOW STEP | Grey Ral 7035 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | RUBBER BOW STEP | Grey Ral 7046 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | RUBBER BOW STEP | White | 46x34 cm |
ART | DES | COL | SIZE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6317 | RUBBER AND TEAK BOW STEP | Grey Ral 7035 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | RUBBER AND TEAK BOW STEP | Grey Ral 7046 | 46x34 cm | |||||||||||||||||||||||||||||||||||||||||
- | RUBBER AND TEAK BOW STEP | White | 46x34 cm |
HANDLE “AUSTRALIA”
W: 290 mm H :120 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6697 | P. V. C. | White RAL 9003 | ||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7046 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Black |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6698 | Fast Rubber | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
Fast Rubber | Grey RAL 7046 |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6699 | Poliuretano | Black |
MULTIDEA ROWLOCK SOCKET P.V.C.
ART | DES | COL | SIZE | DIA INT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6570 | Rowlock not included | Black | 130x90x35 mm | 12 mm | ||||||||||||||||||||||||||||||||||||||||
- | Rowlock not included | Grey RAL 7035 | 130x90x35 mm | 12 mm | ||||||||||||||||||||||||||||||||||||||||
- | Rowlock not included | Grey RAL 7046 | 130x90x35 mm | 12 mm |
P.V.C. TERMINAL CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6578 | Black | 190-160 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 190-160 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 190-160 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | White | 190-160 mm | 45 mm |
MULTIDEA ROPE-GOES P.V.C.
ART | COL | SIZE | DIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6571 | Black | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 130x90x35 h mm | 12 mm |
VICTORY SUPPORT FOR FABRIC HANDLES
Support for fabric handles with rigid inner core inside. Very strong.
Fixing system using screws.
We suggest screws 4.2×19 countersunk head cross cutting.
ART | DES | COL | SIZE | DES Aggiuntiva | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6243 | PVC | Black | 95x80x25 h mm | CENTRAL | ||||||||||||||||||||||||||||||||||||||||
- | PVC | Grey RAL 7035 | 95x80x25 h mm | CENTRAL | ||||||||||||||||||||||||||||||||||||||||
- | PVC | Grey RAL 7046 | 95x80x25 h mm | CENTRAL | ||||||||||||||||||||||||||||||||||||||||
- | PVC | White | 95x80x25 h mm | CENTRAL |
ART | DES | COL | SIZE | DES Aggiuntiva | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6244 | PVC | Black | 95x80x25 h mm | TERMINAL | ||||||||||||||||||||||||||||||||||||||||
- | PVC | Grey RAL 7035 | 95x80x25 h mm | TERMINAL | ||||||||||||||||||||||||||||||||||||||||
- | PVC | Grey RAL 7046 | 95x80x25 h mm | TERMINAL | ||||||||||||||||||||||||||||||||||||||||
- | PVC | White | 95x80x25 h mm | TERMINAL |
ART | DES | COL | SIZE | DES Aggiuntiva | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6245 | FAST RUBBER | Black | 95x80x25 h mm | CENTRAL | ||||||||||||||||||||||||||||||||||||||||
- | FAST RUBBER | Grey RAL 7035 | 95x80x25 h mm | CENTRAL | ||||||||||||||||||||||||||||||||||||||||
- | FAST RUBBER | Grey RAL 7046 | 95x80x25 h mm | CENTRAL | ||||||||||||||||||||||||||||||||||||||||
- | FAST RUBBER | White | 95x80x25 h mm | CENTRAL |
ART | DES | COL | SIZE | DES Aggiuntiva | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6246 | FAST RUBBER | Black | 95x80x25 h mm | TERMINAL | ||||||||||||||||||||||||||||||||||||||||
- | FAST RUBBER | Grey RAL 7035 | 95x80x25 h mm | TERMINAL | ||||||||||||||||||||||||||||||||||||||||
- | FAST RUBBER | Grey RAL 7046 | 95x80x25 h mm | TERMINAL | ||||||||||||||||||||||||||||||||||||||||
- | FAST RUBBER | White | 95x80x25 h mm | TERMINAL |
BLADE FASTENING P.V.C.
Elastic not included.
ART | COL | SIZE | DIA INT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6575 | Black | 90x58x20 h mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 90x58x20 h mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 90x58x20 h mm | 8 mm |
MULTIDEA ROWLOCK SOCKET FAST RUBBER
ART | DES | COL | SIZE | DIA INT | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6580 | Rowlock not included | Black | 130x90x35 mm | 12 mm | ||||||||||||||||||||||||||||||||||||||||
- | Rowlock not included | Grey RAL 7035 | 130x90x35 mm | 12 mm | ||||||||||||||||||||||||||||||||||||||||
- | Rowlock not included | Grey RAL 7046 | 130x90x35 mm | 12 mm |
MULTIDEA ROPE – GOES FAST RUBBER
ART | COL | SIZE | DIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6581 | Black | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 130x90x35 h mm | 12 mm |
ROWLOCK CHROMIUM PLATED BRASS
Manufactured in brass material, very strong, suitable for Art. 5003.
ART | DIA INT | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5002 | 58 mm |
FAST RUBBER TERMINAL CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6588 | Black | 190-160 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 190-160 mm | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 190-160 mm | 45 mm |
HANDLE “QUEEN”
W: 260 mm H :96 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6957 | P. V. C. | White RAL 9003 | ||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7046 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Black |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6958 | Fast Rubber | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
Fast Rubber | Grey RAL 7046 |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6959 | Poliuretano | Black |
TRANSOM-COVER FAST RUBBER
Suitable for transom mm 20-25 max.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6587 | Black | 90x75 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 90x75 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 90x75 mm |
RUBBER BASE WITH COMPRESSED SHEETS
Suitable for rope Ø 15/16 mm. max
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6000 | Black | 160x580x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 160x580x60 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 160x580x60 h mm |
MULTIDEA ROPE – GOES WITH CLEAT P.V.C.
ART | COL | SIZE | DIA INT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6572 | Black | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 130x90x35 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 130x90x35 h mm | 12 mm |
TRANSOM HOLDER P.V.C.
ART | COL | LEN | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6735 | Black | 550 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 550 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 550 mm | ||||||||||||||||||||||||||||||||||||||||||
- | White | 550 mm |
BLADE FASTENING FAST RUBBER
Elastic not included.
ART | COL | SIZE | DIA INT | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6585 | Black | 90x58x20 h mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 90x58x20 h mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 90x58x20 h mm | 8 mm |
CHROMIUM PLATED BRASS BASE
Manufactured in brass material, lateral fixing for rowlock Art. 5002.
ART | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5003 |
RUBBER BIG CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9019 | Black | 290-330 | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey Ral 7035 | 290-330 | 45 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey Ral 7038 | 290-330 | 45 mm |
P.V.C. SYNTHESIS LIFELINE PATCH
ART | COL | SIZE | DIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6778 | Black | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Blue RAL 5003 | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | White | 81x94x23 h mm | 12 mm |
SYNTHESIS P.V.C. OVERTURNABLE ROWLOCK SOCKET
The common inconvenience of rowlock sockets is the easily breaking of the metal pin that keep the rowlock. The new improvement of this socket is the keeping pin on which the rowlock works. Its stainless steel material and its position inside the shape avoid breakings.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6756 | Black | 150x95x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Blue RAL 5003 | 150x95x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 150x95x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 150x95x45 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | White RAL 9003 | 150x95x45 h mm |
HANDLE “EVOLUTION MINI”
W: 230 mm H :86 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6981 | P. V. C. | White RAL 9003 | ||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Grey RAL 7046 | |||||||||||||||||||||||||||||||||||||||||||
P. V. C. | Black |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6983 | Fast Rubber | Grey RAL 7035 | ||||||||||||||||||||||||||||||||||||||||||
Fast Rubber | Grey RAL 7046 |
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6985 | Poliuretano | Black |
MULTIDEA P.V.C. WITH NYLON MAST FOR FLAG
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6573 | Black | 90x130 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 90x130 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 90x130 mm |
ROWLOCK FOR INFLATABLE BOAT
Manufactured in chromed brass material.
ART | DES | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5005 | Suitable for inflatable boats Joker Jolly Novurania Mariner Marshall |
P.V.C. OAR STOPPER
Elastic not included.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6740 | Black | 95x83x35 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 95x83x35 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 95x83x35 h mm |
P.V.C. OVERTURNABLE ROWLOCK SOCKET – MOD. KOREA
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6756K | Black | 150x95 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Blue RAL 5003 | 150x95 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 150x95 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 150x95 mm | ||||||||||||||||||||||||||||||||||||||||||
- | White | 150x95 mm |
FAST RUBBER SYNTHESIS LIFELINE PATCH
ART | COL | SIZE | DIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6783 | Black | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 81x94x23 h mm | 12 mm | |||||||||||||||||||||||||||||||||||||||||
- | White | 81x94x23 h mm | 12 mm |
HANDLE “SIDNEY LOW”
W: 290 mm H: 120 mm
ART | MAT | COL | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6997 | ASA | White RAL 9003 | ||||||||||||||||||||||||||||||||||||||||||
ASA | Grey RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||
ASA | Grey RAL 7046 |
RUBBER ‘LONDON’ CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9021 | Black | 180-215 | 40 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey Ral 7035 | 180-215 | 40 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey Ral 7038 | 180-215 | 40 mm |
FAST RUBBER OAR STOPPER
Elastic not included.
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6741 | Black | 95x83x35 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 95x83x35 h mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 95x83x35 h mm |
ROWLOCK FOR INFLATABLE BOAT . TYPE UNIVERSAL
Suitable for all type of oars Ø mm 35; suitable for our items 9012, 6767, 6772, 6775
ART | COL | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6384 | Black | |||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 |
RUBBER MATERIAL TERMINAL CONE
ART | COL | DIA | HEI | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9016 | Black | 165-125 mm | 40 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 165-125 mm | 40 mm | |||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7038 | 165-125 mm | 40 mm |
MULTIDEA P.V.C. WITH NYLON MAST FOR FLAG AND CLEAT
ART | COL | SIZE | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6574 | Black | 90x130 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7035 | 90x130 mm | ||||||||||||||||||||||||||||||||||||||||||
- | Grey RAL 7046 | 90x130 mm |
SYNTHESIS FAST RUBBER OVERTURNABLE ROWLOCK SOCKET
The common inconvenience of rowlock sockets is the easily breaking of the metal pin that keep the rowlock. The new improvement of this socket is the keeping pin on which the rowlocks works. It’s stainless steel material and its position inside the shape avoid breackings.
